Five Axis CNC Machines


TG-650
Technical Data TG-800
| X/Y/Ztraverse path | 810/1000/600 | Unit:mm | Y:before-A-axis ,450,behind-A-axis ,550 |
| A-center to table | A-center to table | 100 | Unit:mm |
| Distance spindle to table | Distance spindle to table | Min180-Max780 | Unit:mm |
| Diameter of the rotary table | Diameter of the rotary table | φ800 | Unit:mm |
| Diameter of C-axis maximum rotary space | Diameter of C-axis maximum rotary space | φ1100 | Unit:mm |
| Table max load | Table max load | 1500 | Unit:KG |
| Motor-spindle | Motor-spindle | ||
| Cutting-tool interface | Cutting-tool interface | HSK-A63 | |
| Torque S1/S6 | Torque S1/S6 | 83/125 | Unit:NM |
| Speed max | Speed max | 18000 | Unit:RPM |
| Power | Power | 30 | Unit:KW |
| Through-spindle-coolant | Through-spindle-coolant | available | |
| NC Swivel-and-rotary table | NC Swivel-and-rotary table | ||
| A swivel range | A swivel range | ± 140⁰ | |
| A speed max | A speed max | 30 | Unit:RPM |
| C rotary range | C rotary range | N×360⁰ | |
| C speed max | C speed max | 100 | Unit:RPM |
| A motor | A motor | DDR ×2 | 2543NM×2 |
| C motor | C motor | DDR | 1210NM |
| Tool-magazines | Tool-magazines | ||
| Tool interface | Tool interface | HSK-A63 | |
| Tool positions | Tool positions | 36把 | |
| Max. Tool diameter | Max. Tool diameter | 80MM | |
| Max. Tool length | Max. Tool length | 300MM | |
| Max. Tool weight | Max. Tool weight | 10KG | |
| Machine size&weight(not including machine accessories) | Machine size&weight(not including machine accessories) | ||
| width | width | 2500 | Unit: mm |
| length | length | 4000 | Unit: mm |
| Height: spindle up & down | Height: spindle up & down | 2800~3500 | Unit: mm |
| weight | weight | About 15 | Unit: Ton |
| others | others | ||
| Power | Power | 380v in phase 3 | 150KW |
| Compressed air | Compressed air | 6-8kgf/cm² | |
| Machine lubrication | Machine lubrication | T68 guide rail oil | |
| Spindle cooling | Spindle cooling | 5#Spindle oil | |
| Table cooling | Table cooling | distilled water |
TWO.TG-650 TECHNICAL DATA
| X/Y/Ztraverse path | 660/900/520 | Unit:mm | Y:before-A-axis ,400,behind-A-axis ,500 |
| A-center to table | 100 | Unit:mm | |
| Distance spindle to table | Min150-Max670 | Unit:mm | |
| Diameter of the rotary table | Φ650 | Unit:mm | |
| Diameter of C-axis maximum rotary space | Φ850 | Unit:mm | |
| Table max load | 1000 | Unit:KG | |
| Motor-spindle | |||
| Cutting-tool interface | HSK-A63 | ||
| Torque S1/S6 | 83/125 | Unit:NM | |
| Speed max | 18000 | Unit:RPM | |
| Power | 30 | Unit:KW | |
| Through-spindle-coolant | available | ||
| NC Swivel-and-rotary table | |||
| A swivel range | ± 140⁰ | ||
| A speed max | 30 | Unit:RPM | |
| C rotary range | N×360⁰ | ||
| C speed max | 100 | Unit:RPM | |
| A motor | DDR ×2 | 2110NM×2 | |
| C motor | DDR | 964NM | |
| Tool-magazines | |||
| Tool interface | HSK-A63 | ||
| Tool positions | 36T | ||
| Max. Tool diameter | 80MM | ||
| Max. Tool length | 300MM | ||
| Max. Tool weight | 10KG | ||
| Machine size&weight(not including machine accessories) | |||
| width | 2250 | Unit: mm | |
| length | 3800 | Unit: mm | |
| Height: spindle up & down | 2720~3250 | Unit: mm | |
| weight | About 13 | Unit: Ton | |
| others | |||
| Power | 380v in phase 3 | 150KW | |
| Compressed air | 6-8kgf/cm² | ||
| Machine lubrication | T68 guide rail oil | ||
| Spindle cooling | 5#Spindle oil | ||
| Table cooling | distilled water |
